Amp Pricing
| Plan | Price | Notes |
|---|---|---|
| Hobbyofficial source ↗ | $0checked 2026-09-17 | vendor_documented: All product features. Pay-as-you-go for Amp orbs or use own Runners for free. BYOK / linked ChatGPT and other subscriptions with no Amp token fees or limits on non-Enterprise tiers. Use tokens from anywhere per Free Agent / pricing docs. |
| Megawatt (Individual)official source ↗ | USD 20/month · per userchecked 2026-09-17 | vendor_documented: $20 USD/month Individual plan. Included agent usage at least equal to plan price (~ $20 included). Individual orb allowance / ~45,000 minutes of orb time framing per live pricing card (do not invent CPU/RAM sizes). BYOK / linked ChatGPT and other subscriptions. Low & Medium Dial modes historically associated with Megawatt—confirm mode matrix on live pricing/docs. |
| Gigawatt (Individual)official source ↗ | USD 200/month · per userchecked 2026-09-17 | vendor_documented: $200 USD/month Individual plan. Higher included agent usage (~ $200 included) and larger orb capacity per live card (do not invent CPU/RAM sizes). All Dial modes including High & Ultra per prior vendor matrix—re-confirm on live card. BYOK / linked ChatGPT and other subscriptions. |
| Pay-As-You-Goofficial source ↗ | Usage-basedchecked 2026-09-17 | vendor_documented: Buy credits; Amp charges actual model/tool usage. For individuals and non-enterprise workspaces, no markup on provider API prices. Orb minutes billed separately when using Amp orbs. Purchased credits expire twelve months after purchase (docs). |
| Teamsofficial source ↗ | $0checked 2026-09-17 | vendor_documented: $0 extra workspace fee. Members on Hobby, Megawatt, or Gigawatt. Shared threads, multiplayer, portals/plugins/skills; shared billing and pooled credits. SSO tier requirements per vendor. |
| Enterpriseofficial source ↗ | Customchecked 2026-09-17 | vendor_documented: Custom pricing. Pooled credits (no paid user seats framing on vendor page), SCIM, spend limits, audit logs, MCP/network controls, IP allowlisting / regional endpoints, priority support. |
structured from cited official pricing sources: “Amp pricing (vendor_documented, as-of 2026-09-17): free Hobby tier with all product features, pay-as-you-go orbs or free own Runners, and BYOK / linked ChatGPT (and other) subscriptions with no Amp token fees or limits on non-Enterprise tiers. Optional Individual plans: Megawatt $20/month and Gigawatt $200/month, each bundling included agent usage and orb minutes (vendor Individual cards describe ~45,000 minutes of orb time). Teams workspaces add sharing and pooled credits at no extra workspace fee; members can sit on Hobby, Megawatt, or Gigawatt. Enterprise is custom (SCIM, audit/network controls, pooled credits, priority support).”
Free & cheaper AI Coding Assistants
same category, free plan or open-source license
FAQ
How much does Amp cost?
Amp pricing (vendor_documented, as-of 2026-09-17): free Hobby tier with all product features, pay-as-you-go orbs or free own Runners, and BYOK / linked ChatGPT (and other) subscriptions with no Amp token fees or limits on non-Enterprise tiers. Optional Individual plans: Megawatt $20/month and Gigawatt $200/month, each bundling included agent usage and orb minutes (vendor Individual cards describe ~45,000 minutes of orb time). Teams workspaces add sharing and pooled credits at no extra workspace fee; members can sit on Hobby, Megawatt, or Gigawatt. Enterprise is custom (SCIM, audit/network controls, pooled credits, priority support). Paid pricing starts at $20/month.
Does Amp have a free plan?
Yes — Amp has a free plan alongside its paid tiers.
What are free or cheaper Amp alternatives?
Claude Code, Cursor, Devin are in the same category with a free plan or open-source license.
pricing is editorial catalog data (last verified September 17, 2026) — vendors change plans; confirm on the official site before you buy. Reuse this data under CC-BY 4.0 via /data.